Ring Sizes
To select the ring that perfectly fits you or the person you are buying for print the Bada-bing ring sizes (pdf) below.
Then match the INSIDE circumference of the ring with the closest ring size.
Click the image above to download & print a pdf of the ring-sizing page.
Ring resizing
| To increase size (size up) | ||
| 2 sizes up $33.00 | An additional $6 for each size up, 4 sizes maximum | |
| 2 sizes up $38.00 | An additional $8 for each size up, 4 sizes maximum | |
| 2 sizes up $22 | ||
| To decrease size (size down) | ||
| $28 | Flat Rate | |
Ring size conversions
| AU | USA | MM (circumference) |
| J 1/2 | 5 | 49.2 |
| K 1/2 | 5.5 | 50.5 |
| M | 6 | 51.8 |
| N | 6.5 | 53.1 |
| O | 7 | 54.3 |
| P | 7.5 | 55.6 |
| Q | 8 | 56.9 |
| R | 8.5 | 58.2 |
| S | 9 | 59.4 |
| S 1/2 | 9.5 | 60.7 |
| T 1/2 | 10 | 62 |
| U 1/2 | 10.5 | 63.3 |
| V 1/2 | 11 | 64.5 |
| W 1/2 | 11.5 | 65.8 |
| Y | 12 | 67.1 |
| Z | 12.5 | 68.3 |
| Z + 1 | 13 | 69.6 |

Earrings
